Techcommunicators.com | WRM Home | Writing Styleguide | Dictionary of Plain English | Feedback | Glossary | Index

 

 

 

Binders and Divider Tabs

This page contains a binder capacity table and a guide for determining the size of divider tabs.

Binder Capacity Tables

D-ring binder capacity (sheets)

Size 3/4” 1” 1 1/4” 1 1/2” 2”
Binder spine width 1 1/8” 1 1/2” 1 7/8” 2 1/8” 2 7/8”
20 lb. bond 185 250 340 390 500
24 lb. bond 150 200 275 310 400
60 lb. offset 165 220 300 435 440
70 lb. offset 150 200 275 310 400

O-ring binder capacity (sheets)

Size 1/2” 5/8” 3/4” 1” 1 1/4” 1 1/2” 2”
Binder spine width 3/4” 15/16” 15/16” 1 5/16” 1 5/8” 1 7/8” 2 5/8”
20 lb. bond 90 105 155 195 255 265 345
24 lb. bond 75 87 125 155 205 210 350
60 lb. offset 80 85 135 170 225 236 385
70 lb. offset 75 87 125 155 205 210 350

Buying Guides